Town Hall allows you to place heroes in it, and as a result, receive benefits from the heroes located there.
Fortress is a building that allows you to defend your empire against attacks from other players. The level of the fortress affects the fortification. The lower the fortification, the faster you can be burned. You can also control troops that are stationed in the garrison to defend your empire. Alternatively, you can disable defense during KE to prevent other provinces from scoring points.
Each category of buildings has several levels. The higher the level of a building, the more resources and time it requires for construction and upgrades. However, the higher the level of a building, the more capabilities and advantages it provides for your empire in Rise of Empires.
Below is a table regarding the upgrade of your castle. In this game, you can upgrade everything that is essential – time and money.
Castle level | Gold | Iron | Wood | Marble | Food | Coal | Buildings |
---|---|---|---|---|---|---|---|
10 | 180K | 100K | 69K | 150K | 69K | 28K | Tavern 9, Hospital 9 |
11 | 280K | 150K | 69K | 200K | 96K | 42K | Tavern 10, Quarry 10 |
12 | 420К | 250K | 160K | 300K | 160K | 62K | Tavern 11, Farm 11 |
13 | 590K | 400K | 260K | 500K | 260K | 93K | Tavern 12, Quarry 12 |
14 | 830K | 600K | 410K | 800K | 410K | 140K | Tavern 13, Archery Range 13 |
15 | 1,1M | 1M | 730K | 1M | 730K | 200K | Tavern 14, Mint 14 |
16 | 1,6M | 1.5M | 1M | 2M | 1M | 300K | Tavern 15, Embassy 15, Population 70K |
17 | 2,5M | 2.5M | 2M | 3M | 2M | 500K | Tavern 16, Baptismal Church 16, Hippodrome 16 |
18 | 4.4M | 4M | 4M | 5M | 4M | 700K | Tavern 17, Farm 17 |
19 | 7.7M | 8M | 7M | 10M | 7M | 1M | Tavern 18, Coal Workshop 18, Population 120K |
20 | 13M | 16M | 12M | 20M | 12M | 1,4M | Tavern 19, Sawmill 19 |
21 | 17М | 28М | 19М | 38М | 19М | 1,8М | Tavern 20, Brewery 20 |
22 | 21M | 42M | 28M | 57M | 28M | 2,4M | Tavern 21, Mint 21, Population 210K |
23 | 25M | 57M | 38M | 76M | 38M | 3M | Tavern 22, Iron Mine 22 |
24 | 29M | 74M | 50M | 99M | 50M | 3,4M | Tavern 23, Hippodrome 23 |
25 | 34M | 89M | 60M | 120M | 60M | 3,9M | Tavern 24, Embassy 24, Population 350K |
Order a farm right now! Forget about obstacles, reach the peaks right away!
Accounts
Free Trial
Projects
SSL
Storage
Domains
Sub-domains
Farm automation with the help of BOT
$5
per month
test week for free
Farm automation, the farm will work by itself, you only
Rob her and test the shield on Friday
We will take into account any wishes
Accept world cards
Put the bot
Round the clock work
Save time
Farm level 16
$10
Promption!
1 farm level 16
Specify the number of farms
Provo
Creation time 14 days!
We accept MIR cards for payment
Visa, Mastercard, Qiwi, PayPal
Be the top